| Viscosity | Grade | Product positioning |
| 0W-20 | SP | The GT6, as a mid-range product in the GT series, is specifically developed for mainstream brand vehicles. Equipped with Copton Intelligent Molecular Cleaning Technology, it delivers durable and reliable lubrication protection performance. |
| 5W-30 | SP | |
| 5W-40 | SP |
COPTON GT6
GT series of Lubricants adopt exclusive Intelligent Molecular Cleaning Technology. It prevents oil oxidation, sludge and carbon deposit formation at the source. Featuring molecular-level targeted capture and intelligent dispersion, it delivers in-depth engine cleaning, maintains lasting stable performance and brings an outstanding driving experience.
Powerful anti-deposit formula inhibits LSPI and cuts timing chain wear.
Full-synthetic base oils and imported additives prolong oil service life.
Superior anti-wear performance protects key engine parts.
Low viscosity with great cold-flow properties reduces cold-start wear.
Widely applicable to small and medium-displacement gasoline engines equipped in mainstream brand vehicle models.
| GT6 Fully Synthetic Engine Oil | SAE | Testing method | ||||
| Item | 0W -20 | 5W-30 | 5W-40 | |||
| Kinematic Viscosity(100ºC), mm2/s | 8.61 | 10.84 | 13.99 | GB/T265 | ||
| Low temperature Viscosity, mPa·s | -35 ºC | 5184 | GB/T6538 | |||
| -30 ºC | 4966 | 5220 | ||||
| -25 ºC | ||||||
| -20℃ | ||||||
| HTHS(@150℃,mPa.S) | SH/T 0618 | |||||
| Flash Point,ºC | 234 | 236 | 238 | GB/T 3536 | ||
| Pour Point,ºC | -43 | -38 | -38 | GB/T 3535 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 60/0 | 0/0 0/0 0/0 60/0 | 0/0 0/0 0/0 60/0 | GB/T 12579 SH/T 0722 | ||
| TBN | 7.19 | 7.19 | 7.19 | SH/T 0251 | ||
| Sulfate ash | 0.78 | 0.78 | 0.78 | GB/T 2433 | ||
4L/T200Lor packing according to customer needs.